Red Bull Ring

Jurian van Woerkom
# Lap time
No lap times yet
Average -:--.---
Fastest -:--.---
Potential 0:00.000
Nick van Laarhoven
# S1 S2 S3 Lap time
4 0:16.772 0:31.406 0:20.728 1:08.906
3 0:16.397 0:34.236 0:20.913 1:11.546
2 0:16.780 0:33.144 0:21.186 1:11.110
1 0:17.437 0:32.268 0:21.069 1:10.774
Average 0:16.871 0:33.216 0:21.056 1:11.143
Fastest 0:17.437 0:32.268 0:21.069 1:10.774
+ 0:01.211 + 0:07.868 + 0:01.133 + 0:04.174
Potential 0:16.397 0:32.268 0:20.913 1:09.578
Robin van der Avoort
# S1 S2 S3 Lap time
7 0:16.226 0:30.341 0:20.033 1:06.600
6 0:16.595 0:29.946 0:19.786 1:06.327
5 0:16.335 0:30.552 0:27.773 1:14.660
4 0:16.415 0:30.271 0:19.936 1:06.622
3 0:16.489 0:36.571 0:20.066 1:13.126
2 0:16.564 0:31.010 0:20.562 1:08.136
1 0:17.958 0:40.211 0:20.357 1:18.526
Average 0:16.423 0:32.048 0:20.149 1:08.621
Fastest 0:16.226 0:30.341 0:20.033 1:06.600
+ 0:05.941 + 0:00.097
Potential 0:16.226 0:30.271 0:19.936 1:06.433
Lars Leenders
# S1 S2 S3 Lap time
7 0:16.717 0:31.000 0:20.707 1:08.424
6 0:17.299 0:31.417 0:21.090 1:09.806
5 0:19.888 0:36.114 0:24.821 1:20.823
4 0:19.649 0:24.400 1:29.091 2:13.140
3 0:32.224 0:37.902 0:26.596 1:36.722
2 0:23.609 0:44.430 0:28.643 1:36.682
1 0:22.660 0:08.352 1:59.885 2:30.897
Average 0:23.920 0:32.805 0:46.836 1:43.561
Fastest 0:19.888 0:36.114 0:24.821 1:20.823
+ 0:03.662 + 0:11.714 + 0:04.885 + 0:14.223
Potential 0:19.649 0:24.400 0:24.821 1:08.870
Job Jenniskens
# S1 S2 S3 Lap time
5 0:35.198 0:39.683 0:21.413 1:36.294
4 0:30.979 0:43.342 0:23.231 1:37.552
3 0:20.180 0:47.414 0:24.382 1:31.976
2 0:18.936 0:35.300 0:23.618 1:17.854
1 0:44.969 0:37.466 0:24.432 1:46.867
Average 0:23.365 0:42.018 0:23.743 1:29.127
Fastest 0:18.936 0:35.300 0:23.618 1:17.854
+ 0:02.710 + 0:10.900 + 0:03.682 + 0:11.254
Potential 0:18.936 0:35.300 0:23.231 1:17.467